
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 10000 Sheets/hour |
| Machine Nominal Size | 1675 x 2850 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 2850 mm 700 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 1500 mm 2000 mm 450 mm |
| (Mathew System) Maximum printing Area | 1575 x 2750 mm |
| (Reel Plate System) Maximum printing Area | 1565 x 2750 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 70 mm 240 mm |
| Regular Direction Panel (A)=Panel (B) | 135 mm |
| Maximum glue lap (F) | 50 mm |
| Cardboard thickness-(Lead edge feeder) | 1.5-9 mm |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTER EJECTOR SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 700 mm 150 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1100 mm 300 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 1400 mm + glue lap 450 mm + glue lap |
| Minimum Length (L)-(Folding) | 900 mm + glue lap |
| (Counter Ejector-Open Sheets) Maximum length (L) without folding | 1400 mm |
| (Counter Ejector) Maximum width (W) Minimum width (W) | 1600 mm 450 mm |
-All data is for reference only, not a contract value.
-Speed varies according to the sheet quality, sheets sizes, running conditions, Speed Table…etc.
-We have the right to change the specification for improvement and the components brand with the same level or higher without further notice.
RELATED
RELATED
RELATED
RELATED
Этот веб-сайт использует файлы cookie, чтобы обеспечить вам максимально эффективное использование нашего веб-сайта.